1 | Renault | Base: | Milton Keynes, UK |
Drivers: | D Coulthard | ||
C Klien | |||
Test Drivers: | R Doornbos | ||
Chassis: | RB2 | ||
Engine: | Ferrari | ||
Tyres: | Michelin | ||
First Season: | 2005 | ||
World Championships: | 0 | ||
Highest race finish: | 3 (x1) | ||
Pole Positions: | 0 | ||
Fastest Laps: | 0 | ||
2 | Ferrari | Base: | Maranello - Italy |
Drivers: | M Schumacher | ||
F Massa | |||
Test Drivers: | L Badoer | ||
M Gene | |||
Chassis: | 248 F1 | ||
Engine: | Type 056 | ||
Tyres: | Bridgestone | ||
First Season: | 1950 | ||
World Championships: | 14 | ||
Highest race finish: | 1 (x186) | ||
Pole Positions: | 182 | ||
Fastest Laps: | 188 | ||
3 | McLaren | Base: | Maranello - Italy |
Drivers: | M Schumacher | ||
F Massa | |||
Test Drivers: | L Badoer | ||
M Gene | |||
Chassis: | 248 F1 | ||
Engine: | Type 056 | ||
Tyres: | Bridgestone | ||
First Season: | 1950 | ||
World Championships: | 14 | ||
Highest race finish: | 1 (x186) | ||
Pole Positions: | 182 | ||
Fastest Laps: | 188 | ||
4 | Honda | Base: | Brackley, UK |
Drivers: | R Barrichello | ||
J Button | |||
Test Drivers: | A Davidson | ||
Chassis: | RA106 | ||
Engine: | RA806E | ||
Tyres: | Michelin | ||
First Season: | 1964 | ||
World Championships: | 0 | ||
Highest race finish: | 1 (x2) | ||
Pole Positions: | 2 | ||
Fastest Laps: | 2 | ||
5 | BMW Sauber | Base: | Munich, Germany / Hinwil, Switzerland |
Drivers: | N Heidfeld | ||
J Villeneuve | |||
Test Drivers: | R Kubica | ||
Chassis: | F1.06 | ||
Engine: | BMW P86 | ||
Tyres: | Michelin | ||
First Season: | 1993 | ||
World Championships: | 0 | ||
Highest race finish: | 3 (x6) | ||
Pole Positions: | 0 | ||
Fastest Laps: | 0 | ||
6 | Toyata | Base: | Koln, Germany |
Drivers: | R Schumacher | ||
J Trulli | |||
Test Drivers: | O Panis | ||
R Zonta | |||
Chassis: | TF106 | ||
Engine: | RVX-06 | ||
Tyres: | Bridgestone | ||
First Season: | 2002 | ||
World Championships: | 0 | ||
Highest race finish: | 2 (x2) | ||
Pole Positions: | 2 | ||
Fastest Laps: | 1 | ||
7 | Reb Bull | Base: | Milton Keynes, UK |
Drivers: | D Coulthard | ||
C Klien | |||
Test Drivers: | R Doornbos | ||
Chassis: | RB2 | ||
Engine: | Ferrari | ||
Tyres: | Michelin | ||
First Season: | 2005 | ||
World Championships: | 0 | ||
Highest race finish: | 3 (x1) | ||
Pole Positions: | 0 | ||
Fastest Laps: | 0 | ||
8 | Williams | Base: | Grove, UK |
Drivers: | M Webber | ||
N Rosberg | |||
Test Drivers: | N Karthikeyan | ||
A Wurz | |||
Chassis: | FW28 | ||
Engine: | Cosworth CA2006 | ||
Tyres: | Bridgestone | ||
First Season: | 1975 | ||
World Championships: | 9 | ||
Highest race finish: | 1 (x113) | ||
Pole Positions: | 125 | ||
Fastest Laps: | 129 | ||
9 | Toro Rosa | Base: | Faenza, Italy |
Drivers: | V Liuzzi | ||
S Speed | |||
Test Drivers: | N Jani | ||
Chassis: | STR1 | ||
Engine: | Cosworth (V10) | ||
Tyres: | Michelin | ||
First Season: | 2006 | ||
World Championships: | 0 | ||
Highest race finish: | 8 (x1) | ||
Pole Positions: | 0 | ||
Fastest Laps: | 0 | ||
10 | Midland | Base: | Silverstone, UK |
Drivers: | T Monteiro | ||
C Albers | |||
Test Drivers: | M Winkelhock | ||
R Rusinov | |||
F Del Monte | |||
A Sutil | |||
Chassis: | M16 | ||
Engine: | Toyota RVX-06 | ||
Tyres: | Bridgestone | ||
First Season: | 2006 | ||
World Championships: | 0 | ||
Highest race finish: | 11 (x2) | ||
Pole Positions: | 0 | ||
Fastest Laps: | 0 | ||
11 | Super Auguri | Base: | Leafield, UK |
Drivers: | T Sato | ||
F Montagny | |||
Test Drivers: | Y Ide | ||
Chassis: | SA05 | ||
Engine: | Honda RA806E | ||
Tyres: | Bridgestone | ||
First Season: | 2006 | ||
World Championships: | 0 | ||
Highest race finish: | 12 (x1) | ||
Pole Positions: | 0 | ||
Fastest Laps: | 0 |
Saturday, July 15, 2006
Formula1 Team
Posted by Eddie at 2:54 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment